Women's Results
Rank | Name | Age | Country | Hometown | Score |
1 | Nikita Ducarroz | 21 | USA | San Marcos, CA | 86.63 |
2 | Macarena Perez | 21 | CHL | Santiago, CHL | 86.13 |
3 | Teresa Azcoaga | 24 | ESP | Donastia, ESP | 85.63 |
4 | Hannah Roberts | 16 | USA | Buchanan, MI | 85.13 |
5 | Minato Oike | 21 | JPN | Hachioji, JPN | 85.00 |
6 | Perris Benegas | 23 | USA | Reno, NV | 84.50 |
7 | Ellie Chew | 24 | NZE | Wellington, NZL | 84.50 |
8 | Angie Marino | 28 | USA | Tempe, AZ | 83.50 |
9 | Nina Buitrago | 37 | USA | Austin, TX | 83.38 |
10 | Nikki Wetzel | 27 | USA | Las Vegas, NV | 82.25 |
11 | Jesse Gregory | 16 | USA |
Huntington Beach, CA
|
79.50 |
12 | Emma Finnegan | 20 | GBR | Liverpool, GBR | 76.25 |
13 | Analia Zacarias | 29 | ARG |
Posadas-Misiones, ARG
|
74.75 |
14 | Jamie McHenry | 16 | USA | Angier, NC | 74.50 |
15 |
Dani Windhausen
|
30 | USA | Austin, TX | 72.75 |
VANS BEST TRICK: Nikita Ducarroz - 540 on the mellow quarter
VANS BEST LINE: Nina Buitrago - Grind out of spine, then transfer to grind into spine